KV | Non-load Current | Max Working Current | Loaded Propeller |
Input Voltage |
Working Current |
Pull | Output Power | Rated Current | Weight | Shaft(mm) | Internal Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|
1520 | 1.5A | 55A | 0945 | 7.4V | 19A | 750g | 140.6w | 47A | 95g | Ø4 | 0.0207Ω |
8.4V | 23A | 1000g | 193.2w | ||||||||
11.1V | 30A | 1350g | 333w | ||||||||
1147 | 7.4V | 36A | 1530g | 266.4w | |||||||
8.4V | 44A | 1820g | 369.6w |
Please sign in your member account to write a review.